<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association of Deep Sea Going Artisanal Fishermen &#187; boat upgrade</title>
	<atom:link href="http://deepseafishersindia.org/?feed=rss2&#038;tag=boat-upgrade" rel="self" type="application/rss+xml" />
	<link>http://deepseafishersindia.org</link>
	<description></description>
	<lastBuildDate>Thu, 10 Sep 2020 11:58:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Training on fiberglass boat-making</title>
		<link>http://deepseafishersindia.org/?p=628</link>
		<comments>http://deepseafishersindia.org/?p=628#comments</comments>
		<pubDate>Wed, 02 Aug 2017 09:45:44 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[boat upgrade]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://deepseafishersindia.org/?p=628</guid>
		<description><![CDATA[South Indian Federation of Fishermen Societies (SIFFS) is organizing 3 month training on Fiberglas Boat making from 1st September 2017 to 30th November 2017. The training will be held at SIFFS Boat yard Enayam, Kanyakumari district, Tamil Nadu and Veli, Trivandrum district, Kerala. Candidates with minimum qualification of standard 8th and age between 18-35 are ... <a class="read-more" href="http://deepseafishersindia.org/?p=628">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>South Indian Federation of Fishermen Societies (SIFFS) is organizing 3 month training on Fiberglas Boat making from 1st September 2017 to 30th November 2017. The training will be held at SIFFS Boat yard Enayam, Kanyakumari district, Tamil Nadu and Veli, Trivandrum district, Kerala. Candidates with minimum qualification of standard 8th and age between 18-35 are eligible to apply for this job oriented training programme.</p>
<p>Interested candidates are requested to apply with their resume to the below mentioned address before 25th of August 2017. An amount of Rs. 5000 will be collected as training fee from the selected candidates and they may also get free accommodation, certificates etc.  </p>
<p>Candidates who may complete the training successfully, will be absorbed by SIFFS to their various boat building centres in South India for a consolidated monthly payment of Rs. 10,000. Based on the performance of nine months probationary period, the trainees will be regularised with PF, ESI, and other fringe benefits</p>
<p>The Chief Executive<br />
South Indian Federation of Fishermen Societies (SIFFS)<br />
Karamana, Thiruvanathapuram, Kerala, India<br />
Phone: Off &#8211; 0471-2343178, 2345056 Res &#8211; 0474 &#8211; 2798442<br />
Email: <a href="mailto:admin.siffs@gmail.com">admin.siffs@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepseafishersindia.org/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Marine Tech Exhibition at Holy Grace Academy of Engineering</title>
		<link>http://deepseafishersindia.org/?p=589</link>
		<comments>http://deepseafishersindia.org/?p=589#comments</comments>
		<pubDate>Sat, 16 Jan 2016 07:57:33 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[boat upgrade]]></category>
		<category><![CDATA[research and design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://deepseafishersindia.org/?p=589</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://deepseafishersindia.org/wp-content/uploads/2016/01/IMG-20160113-WA0013.jpg"><img src="http://deepseafishersindia.org/wp-content/uploads/2016/01/IMG-20160113-WA0013-268x300.jpg" alt="IMG-20160113-WA0013" width="268" height="300" class="alignnone size-medium wp-image-590" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepseafishersindia.org/?feed=rss2&#038;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on IEEE Artisanal Deep Sea Fishers SIGHT project</title>
		<link>http://deepseafishersindia.org/?p=568</link>
		<comments>http://deepseafishersindia.org/?p=568#comments</comments>
		<pubDate>Thu, 19 Nov 2015 13:36:12 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[boat upgrade]]></category>
		<category><![CDATA[FAO standards]]></category>
		<category><![CDATA[IEEE SIGHT]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research and design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://deepseafishersindia.org/?p=568</guid>
		<description><![CDATA[We are continuing our work with the project. One focus is: Develop Safe Boat Design and Boat Building (SBDBB) based on FAO Standards.  Boatbuilding is a complex and labour intensive industry. Safety of the boat is based on the designing of the boat and use of quality materials in building boats. The base for width, ... <a class="read-more" href="http://deepseafishersindia.org/?p=568">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>We are continuing our work with the project.</p>
<p><span lang="EN-US">One focus is: <strong>Develop</strong></span><b><span lang="EN-US"> Safe Boat Design and Boat Building (SBDBB) based on FAO Standards.</span></b><span lang="EN-US"> </span></p>
<p><span lang="EN-US">Boatbuilding is a complex and labour intensive industry. Safety of the boat is based on the designing of the boat and use of quality materials in building boats. The base for width, draft and depth of the boat is related with the length of the boat. Optimum use of space in the boat is another safety factor to be considered while designing and building a boat. Marine electrification with proper luminous is indispensible in the boat. </span></p>
<p>See below for some pictures of our engagement with students.</p>
<div id="attachment_569" style="width: 310px" class="wp-caption alignnone"><a href="http://deepseafishersindia.org/wp-content/uploads/2015/11/IEEE-boat-design-1.jpg"><img class="size-medium wp-image-569" src="http://deepseafishersindia.org/wp-content/uploads/2015/11/IEEE-boat-design-1-300x225.jpg" alt="Students are getting into the boat" width="300" height="225" /></a><p class="wp-caption-text">Students are getting into the boat</p></div>
<div id="attachment_570" style="width: 310px" class="wp-caption alignnone"><a href="http://deepseafishersindia.org/wp-content/uploads/2015/11/IEEE-boat-design-b.jpg"><img class="size-medium wp-image-570" src="http://deepseafishersindia.org/wp-content/uploads/2015/11/IEEE-boat-design-b-300x225.jpg" alt="Students engaged in work" width="300" height="225" /></a><p class="wp-caption-text">Students engaged in work</p></div>
<div id="attachment_571" style="width: 310px" class="wp-caption alignnone"><a href="http://deepseafishersindia.org/wp-content/uploads/2015/11/IEEE-boat-design.jpg"><img class="size-medium wp-image-571" src="http://deepseafishersindia.org/wp-content/uploads/2015/11/IEEE-boat-design-300x225.jpg" alt="Students taking measurements" width="300" height="225" /></a><p class="wp-caption-text">Students taking measurements</p></div>
<div id="attachment_572" style="width: 310px" class="wp-caption alignnone"><a href="http://deepseafishersindia.org/wp-content/uploads/2015/11/IEEE-boat-desing-c.jpg"><img class="size-medium wp-image-572" src="http://deepseafishersindia.org/wp-content/uploads/2015/11/IEEE-boat-desing-c-300x225.jpg" alt="Model boat work in progress" width="300" height="225" /></a><p class="wp-caption-text">Model boat work in progress</p></div>
<div id="attachment_573" style="width: 310px" class="wp-caption alignnone"><a href="http://deepseafishersindia.org/wp-content/uploads/2015/11/IEEE-boat-desing-d.jpg"><img class="size-medium wp-image-573" src="http://deepseafishersindia.org/wp-content/uploads/2015/11/IEEE-boat-desing-d-300x168.jpg" alt="Carpenters leading the students" width="300" height="168" /></a><p class="wp-caption-text">Carpenters leading the students</p></div>
]]></content:encoded>
			<wfw:commentRss>http://deepseafishersindia.org/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE DAY Celebration and Formation of Special Interested Group Report on Artisanal Deep Sea Fishers SIGHT</title>
		<link>http://deepseafishersindia.org/?p=546</link>
		<comments>http://deepseafishersindia.org/?p=546#comments</comments>
		<pubDate>Tue, 13 Oct 2015 13:57:23 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[boat upgrade]]></category>
		<category><![CDATA[IEEE SIGHT]]></category>
		<category><![CDATA[research and design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://deepseafishersindia.org/?p=546</guid>
		<description><![CDATA[A special meeting was organized in Scott Christian College, Nagercoil on 9th October 2015 at the eve of the IEEE Day. Dr.M. Rashi, the Vice-principal has presided the meeting. Dr.A. Moses Ezhil Raj, Head of the Department of Physics and Dr. Chella Kumar Rose, Dean, Annai Vailankanni College of Engineering, Nagercoil delivered special address. Mr. ... <a class="read-more" href="http://deepseafishersindia.org/?p=546">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://deepseafishersindia.org/wp-content/uploads/2015/10/final.jpg"><img class="alignnone size-medium wp-image-547" src="http://deepseafishersindia.org/wp-content/uploads/2015/10/final-300x100.jpg" alt="final" width="300" height="100" /></a></p>
<p>A special meeting was organized in Scott Christian College, Nagercoil on 9th October 2015 at the eve of the IEEE Day. Dr.M. Rashi, the Vice-principal has presided the meeting. Dr.A. Moses Ezhil Raj, Head of the Department of Physics and Dr. Chella Kumar Rose, Dean, Annai Vailankanni College of Engineering, Nagercoil delivered special address. Mr. Sam Michael, Artisanal Deep Sea Fisherman (Expert in Traditional Communication) and Mr. S.Elkiyas, Artisanal Deep Sea Fisherman (Expert in Traditional Navigation) shared their experience. Dr. A. Anandhy HoD of Economics, Dr. C. James, Department of Physics, Prof. B. Shamina Ross, Department of Computer Science, Prof.G. Ramesh Babu, Department of Business Administration, Dr. Suresh Chandra Kumar, Department of Chemistry, Dr. P. Sundara Raj, Department of Economics, Dr. D. Hylin Reba, Department of Economics, Dr. Selva Smiley, Department of Economics and Dr. Jeena Pearl, Department of Chemistry were attended the meeting. Mr. J.Vincent Jain, Chair, IEEE Artisanal Deep Sea Fishers SIGHT discussed various projects (and also <a href="https://www.hotpmo.com/blog/pmo-london/">PMO courses London</a>) which are needed to fisheries sector especially to the Artisanal Deep Sea Fisheries. Dr. A.Yardily, Department of Chemistry has taken the responsibility of organizing the meeting and he welcomed the gathering. Er. Angelin Indira, Project Coordinator, IEEE Artisanal Deep Sea Fishers SIGHT delivered the IEEE Day message and also proposed vote of thanks.</p>
<p>It is proposed to form a separate group under IEEE Artisanal Deep Sea Fishers SIGHT in Scott Christian College like NCC, NSS, Red Cross, Green Crops etc. The purpose of forming such kind of group is to encourage non-engineering students and faculty members to develop humanitarian technology activities and engage them in such kind of activities.</p>
<p>Dr. M.Suresh Chandra Kumar has already built a model boat with rubber mixed material and he wished to develop a scale down model boat for Artisanal Deep Sea Fishers. He also agreed to make Kitchen and Bio toilet for the boats. Prof.B. Shamina Ross has expressed interest in developing a Digital Screen. Physics students expressed their interest in luminous intensity study in fishing boat with the students of Annai Vailankanni College of Engineering and St. Xaviers Catholic College of Engineering. Prof.G. Ramesh Babu has agreed to undertake a preliminary study on fish market value chain. A project on Cost Benefit Analysis for a Fishing Boat to the B.Com students lead by Mr. Jeniston</p>
<p>IEEE Artisanal Deep Sea Fishers SIGHT provide the below mentioned services to the College:</p>
<ul>
<li>Capacity Building Training</li>
<li>Skill Development Programme</li>
<li>Training on Project Preparation, Evaluation etc</li>
<li>Preparing students in various Competitive Examinations</li>
<li>Organizing Exposure to New Areas of Intervention</li>
<li>Supporting and assisting in linking with companies for internships, research, placements etc.</li>
</ul>
<p><a href="http://deepseafishersindia.org/wp-content/uploads/2015/10/20151009_102854.jpg"><img class="alignnone size-medium wp-image-548" src="http://deepseafishersindia.org/wp-content/uploads/2015/10/20151009_102854-300x225.jpg" alt="20151009_102854" width="300" height="225" /></a></p>
<p><a href="http://deepseafishersindia.org/wp-content/uploads/2015/10/20151009_102912.jpg"><img class="alignnone size-medium wp-image-549" src="http://deepseafishersindia.org/wp-content/uploads/2015/10/20151009_102912-300x225.jpg" alt="20151009_102912" width="300" height="225" /></a></p>
<p><strong>IEEE Artisanal Deep Sea Fishers SIGHT</strong><br />
(Proposed Structure of the Group)</p>
<p>Patron: Dr.M. Edwin Gnanadhas<br />
Principal</p>
<p>College Coordinator: Dr. A. Yardily</p>
<p>Faculty Lead: Prof.G. Ramesh Babu<br />
Prof.B. Shamina Ross</p>
<p>Students Lead: Dhaneesh, III B.Com<br />
Jenepha, I MSc Physics</p>
<p>Project Lead:<br />
1. Kimtares, III BCA<br />
2. Merlin Dominic, III BBA<br />
3. Altrine Geno, II MSc Chemistry<br />
4. Shine J.P Nifha, IM.Sc Physics<br />
5. G. Jeniston, III BCom<br />
6. N. Sreedhar, MPhil, Economics<br />
7. Ashish, I BBM</p>
<p>Special thanks to Dr. M.Edwin Gnana Dhas, Principal for the efforts and special interest shown and providing necessary facilities in the college for organizing the meeting. Special thanks to Dr. Chella Kumar Rose for taking the lead to organize the events in the College.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepseafishersindia.org/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Releasing the Proceedings and Recommendations of the Safe Boat Building Workshop</title>
		<link>http://deepseafishersindia.org/?p=507</link>
		<comments>http://deepseafishersindia.org/?p=507#comments</comments>
		<pubDate>Mon, 21 Sep 2015 16:00:23 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[boat upgrade]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[IEEE SIGHT]]></category>
		<category><![CDATA[research and design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://deepseafishersindia.org/?p=507</guid>
		<description><![CDATA[We are pleased to announce the Proceedings and Recommendations of the first consultation on Safe Boat Design and Boat Building to FAO Standards. This consultation was organized on July 29 and 30 by IEEE Artisanal Deep Sea Fishers SIGHT, Association of Deep Sea Going Artisanal Fishermen and South Indian Federation of Fishermen Societies. Different topics ... <a class="read-more" href="http://deepseafishersindia.org/?p=507">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce the Proceedings and Recommendations of the first consultation on Safe Boat Design and Boat Building to FAO Standards.</p>
<p>This consultation was organized on July 29 and 30 by IEEE Artisanal Deep Sea Fishers SIGHT, Association of Deep Sea Going Artisanal Fishermen and South Indian Federation of Fishermen Societies. </p>
<p>Different topics were discussed during seven sessions.</p>
<p>Click here to read the <a href="http://deepseafishersindia.org/wp-content/uploads/2015/09/SafeBoatBuildingConsultationProceedingsandRecomendations.pdf">Safe Boat Building Consultation Proceedings and Recommendations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepseafishersindia.org/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More details for IEEE Artisanal Deep Sea Fishers SIGHT Orientation Programme</title>
		<link>http://deepseafishersindia.org/?p=504</link>
		<comments>http://deepseafishersindia.org/?p=504#comments</comments>
		<pubDate>Fri, 18 Sep 2015 13:28:05 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[boat upgrade]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research and design]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[sustainable fishing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://deepseafishersindia.org/?p=504</guid>
		<description><![CDATA[This is a second announcement for our orientation programme for tomorrow. Kindly attend and encourage students and other interested people to attend the Project Orientation Programme on 19th Saturday September 2015 at Rotary Community Hall, Near Collector Office, Nagercoil. Time: 10.00 AM to 4.00 PM. A detailed list of Projects are given below and the attendees ... <a class="read-more" href="http://deepseafishersindia.org/?p=504">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>This is a second announcement for our orientation programme for tomorrow. Kindly attend and encourage students and other interested people to attend the Project Orientation Programme on 19th Saturday September 2015 at Rotary Community Hall, Near Collector Office, Nagercoil. Time: 10.00 AM to 4.00 PM. A detailed list of Projects are given below and the attendees can select any of the projects from the list.</p>
<p>List of Projects</p>
<p>Category-I</p>
<ol>
<li>Luminous Intensity study</li>
<li>CC CAM monitoring system</li>
<li>Magnified GPS Screen for Fishing Boat</li>
<li>Design and cost estimation of Bio-toilet and Kitchen in fishing boat</li>
<li>Designing of fuel tank and water tank for the boat</li>
<li>Space Management of the boats</li>
<li>System for creating and monitoring on-board Electronic logbook of Fishing crafts</li>
<li>System for maintaining Electronic Register, Electronic Receipt and Payment</li>
<li>Lighting System in the boat</li>
<li>Man on-board Wearable Alert Mechanism
<p>Category-II</li>
<li>Solar Powered Tricycle for fish vending women</li>
<li>Solar Powered Reflectors</li>
<li>Solar Powered Small Ice Making Unit</li>
<li>Solar Powered Small Boat</li>
<li>Solar Powered Mini Bus and Car</li>
<li>Solar Powered Refrigeration for Fishing Boats</li>
<li>Solar Power Charging Station/Solar Power Bank
<p>Category-II</li>
<li>Image Processing and Identification of Banned Sharks and other Species</li>
<li>Fish Marketing Intelligence System (F-MIS)</li>
<li>System for maintenance of Field-based fishing Craft Registration system</li>
<li>Fishery Information System (M-FIS)</li>
<li>Making Value Added Products with Waste Materials</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://deepseafishersindia.org/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth boat under NABARD-supported solar project</title>
		<link>http://deepseafishersindia.org/?p=444</link>
		<comments>http://deepseafishersindia.org/?p=444#comments</comments>
		<pubDate>Sun, 01 Feb 2015 08:45:34 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[boat upgrade]]></category>
		<category><![CDATA[deep sea fishing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[nabard]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://deepseafishersindia.org/?p=444</guid>
		<description><![CDATA[We are pleased share a glimpse of the installation of solar panels on the fourth boat supported under the NABARD solar panel fishing boat partnership.]]></description>
				<content:encoded><![CDATA[<p><a href="http://deepseafishersindia.org/wp-content/uploads/2015/02/20150123_172512.jpg"><img src="http://deepseafishersindia.org/wp-content/uploads/2015/02/20150123_172512-300x168.jpg" alt="20150123_172512" width="300" height="168" class="alignnone size-medium wp-image-445" /></a></p>
<p>We are pleased share a glimpse of the installation of solar panels on the fourth boat supported under the <a href="http://deepseafishersindia.org/?page_id=381">NABARD solar panel fishing boat partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepseafishersindia.org/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing boats become part of race to cut carbon</title>
		<link>http://deepseafishersindia.org/?p=210</link>
		<comments>http://deepseafishersindia.org/?p=210#comments</comments>
		<pubDate>Fri, 19 Sep 2014 14:23:41 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[boat upgrade]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fisher assistance]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research and design]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://deepseafishersindia.org/?p=210</guid>
		<description><![CDATA[Graphic from The Hindu The Hindu newspaper this week published a feature that relates to ADSGAF&#8217;s work to install solar panels on fishing boats: Fishing boats to reduce carbon footprint Hundreds of deep sea going fishing boats operating from Kerala and Tamil Nadu will soon be key players in a global bid to cut carbon ... <a class="read-more" href="http://deepseafishersindia.org/?p=210">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://deepseafishersindia.org/wp-content/uploads/2014/09/15tvtnk01_Solar_16_2109603e.jpg"><img class="alignnone wp-image-211 size-medium" src="http://deepseafishersindia.org/wp-content/uploads/2014/09/15tvtnk01_Solar_16_2109603e-300x215.jpg" alt="15tvtnk01_Solar_16_2109603e" width="300" height="215" /></a><br />
<small>Graphic from The Hindu</small></p>
<p><em>The Hindu</em> newspaper this week published a feature that relates to ADSGAF&#8217;s work to install solar panels on fishing boats:</p>
<blockquote><p>Fishing boats to reduce carbon footprint</p>
<p>Hundreds of deep sea going fishing boats operating from Kerala and Tamil Nadu will soon be key players in a global bid to cut carbon emissions.</p>
<p>The Association of Deep Sea Going Artisanal Fishermen (ADSGAF) has taken up a pilot project to equip fishing vessels with solar panels so as to save fuel on long voyages and reduce the carbon footprint.</p>
<p>The second boat under the NABARD-funded project was put out to sea from the Muttom harbour in Kanyakumary district on Sunday. The first vessel fitted with solar panels had begun operations from the Thoppumpadi harbour, Ernakulam, in May this year.The solar panels are used to charge the battery which powers the GPS navigation equipment, fish finder and two VHF sets for communication, as well as signals and other lights on board.</p>
<p>Fishermen’s fears</p>
<p>“At sea, fishermen keep the boat’s engine running continuously, fearing they will be stranded if it refuses to restart,” says Vincent Jain, Chief Executive, ADSGAF. “By partly switching over to solar energy, they save fuel while cutting down on carbon emission”.</p>
<p>The boats usually remain at sea for about 15 days. Trials carried out by ADSGAF proved that switching off the inboard engine for three hours could save 30 litres of fuel a day, translating into an annual saving of at least Rs.4,65,000 for a boat.</p></blockquote>
<p>For more of the story, <a href="http://www.thehindu.com/todays-paper/tp-national/tp-kerala/fishing-boats-to-reduce-carbon-footprint/article6414400.ece">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepseafishersindia.org/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another solar boat goes for fishing</title>
		<link>http://deepseafishersindia.org/?p=204</link>
		<comments>http://deepseafishersindia.org/?p=204#comments</comments>
		<pubDate>Fri, 19 Sep 2014 14:12:08 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[boat upgrade]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fisher assistance]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research and design]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://deepseafishersindia.org/?p=204</guid>
		<description><![CDATA[The second boat under the NABARD funded project is ready to go for fishing with solar equipments. The engineering team headed by Mr. Sadhishkumar of Jagath Jothi Solar Energy Pvt Ltd, Chennai spent 2 days for the installation work. The boat was to go fishing for fishing from Sept 14 MOCHANAM owned by Lourdayyan will go ... <a class="read-more" href="http://deepseafishersindia.org/?p=204">Read more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_207" style="width: 310px" class="wp-caption alignleft"><a href="http://deepseafishersindia.org/wp-content/uploads/2014/09/panle-on-top-of-wheel-house.jpg"><img class="wp-image-207 size-medium" src="http://deepseafishersindia.org/wp-content/uploads/2014/09/panle-on-top-of-wheel-house-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Panel on top of wheel house</p></div>
<p>The second boat under the NABARD funded project is ready to go for fishing with solar equipments. The engineering team headed by Mr. Sadhishkumar of Jagath Jothi Solar Energy Pvt Ltd, Chennai spent 2 days for the installation work.</p>
<p>The boat was to go fishing for fishing from Sept 14 MOCHANAM owned by Lourdayyan will go for fishing from Muttom Harbour. We will send you more information of the fishing voyage of the boat later.</p>
<p>Please see below for more photos.</p>
<div id="attachment_205" style="width: 178px" class="wp-caption alignleft"><a href="http://deepseafishersindia.org/wp-content/uploads/2014/09/battery-to-the-boat.jpg"><img class="size-medium wp-image-205" src="http://deepseafishersindia.org/wp-content/uploads/2014/09/battery-to-the-boat-168x300.jpg" alt="Taking the battery to the boat" width="168" height="300" /></a><p class="wp-caption-text">Taking the battery to the boat</p></div>
<div id="attachment_206" style="width: 310px" class="wp-caption alignleft"><a href="http://deepseafishersindia.org/wp-content/uploads/2014/09/separate-switch-box.jpg"><img class="size-medium wp-image-206" src="http://deepseafishersindia.org/wp-content/uploads/2014/09/separate-switch-box-300x168.jpg" alt="Separate switch box for solar" width="300" height="168" /></a><p class="wp-caption-text">Separate switch box for solar</p></div>
]]></content:encoded>
			<wfw:commentRss>http://deepseafishersindia.org/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
